Share repurchase
Transactions S IMMO share repurchase 2024
Date | Number of repurchased shares | Share of capital | Weighted average price in EUR | Value of repurchased shares in EUR | Share price high in EUR | Share price low in EUR |
---|---|---|---|---|---|---|
15.01.2024 | 1,723 | 0.0023% | 14.572826 | 25,108.98 | 14.700 | 14.460 |
16.01.2024 | 1,900 | 0.0026% | 14.790926 | 28,102.76 | 14.800 | 14.740 |
17.01.2024 | 1,600 | 0.0022% | 14.876313 | 23,802.10 | 14.920 | 14.800 |
18.01.2024 | 2,000 | 0.0027% | 14.945600 | 29,891.20 | 15.000 | 14.800 |
19.01.2024 | 1,750 | 0.0024% | 14.940000 | 26,145.00 | 15.000 | 14.880 |
22.01.2024 | 1,700 | 0.0023% | 14.951765 | 25,418.00 | 14.960 | 14.940 |
23.01.2024 | 2,100 | 0.0029% | 14.894286 | 31,278.00 | 14.900 | 14.880 |
24.01.2024 | 2,100 | 0.0029% | 14.800000 | 31,080.00 | 14.800 | 14.800 |
25.01.2024 | 2,400 | 0.0033% | 14.780000 | 35,472.00 | 14.780 | 14.780 |
26.01.2024 | 2,000 | 0.0027% | 14.840000 | 29,680.00 | 14.960 | 14.800 |
29.01.2024 | 969 | 0.0013% | 14.900000 | 14,438.10 | 14.900 | 14.900 |
30.01.2024 | 2,600 | 0.0035% | 14.968462 | 38,918.00 | 14.980 | 14.960 |
31.01.2024 | 2,500 | 0.0034% | 14.960000 | 37,400.00 | 14.960 | 14.960 |
01.02.2024 | 2,500 | 0.0034% | 14.940000 | 37,350.00 | 14.940 | 14.940 |
02.02.2024 | 2,500 | 0.0034% | 14.880000 | 37,200.00 | 14.920 | 14.840 |
05.02.2024 | 1,960 | 0.0027% | 14.808367 | 29,024.40 | 14.820 | 14.740 |
06.02.2024 | 875 | 0.0012% | 14.780000 | 12,932.50 | 14.780 | 14.780 |
07.02.2024 | 2,400 | 0.0033% | 14.845000 | 35,628.00 | 14.900 | 14.720 |
08.02.2024 | 671 | 0.0009% | 14.780000 | 9,917.38 | 14.780 | 14.780 |
09.02.2024 | 900 | 0.0012% | 14.800000 | 13,320.00 | 14.800 | 14.800 |
12.02.2024 | 2,100 | 0.0029% | 14.807619 | 31,096.00 | 14.840 | 14.780 |
13.02.2024 | 2,100 | 0.0029% | 14.866829 | 31,220.34 | 14.880 | 14.600 |
14.02.2024 | 1,604 | 0.0022% | 14.842095 | 23,806.72 | 14.860 | 14.860 |
15.02.2024 | 1,700 | 0.0023% | 14.749412 | 25,074.00 | 14.880 | 14.660 |
16.02.2024 | 1,900 | 0.0026% | 14.900421 | 28,310.80 | 14.940 | 14.840 |
19.02.2024 | 2,000 | 0.0027% | 14.880000 | 29,760.00 | 14.900 | 14.840 |
20.02.2024 | 1,600 | 0.0022% | 14.888750 | 23,822.00 | 14.920 | 14.860 |
21.02.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
22.02.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
23.02.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
26.02.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
27.02.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
28.02.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
29.02.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
01.03.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
04.03.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
05.03.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
06.03.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
07.03.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
08.03.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
11.03.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
12.03.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
13.03.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
14.03.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
15.03.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
18.03.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
19.03.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
20.03.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
21.03.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
22.03.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
25.03.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
26.03.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
27.03.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
28.03.2024 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
29.03.2024 (Good Friday) | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
Total since 15.01.2024 | 50,152.00 | 0.0681% | 14.8593 | 745,196.28 | 15.000 | 14.460 |
Total holding of own shares as of 29.03.2024 | 3,316,689 |
Share repurchase programme 02 October 2023 - 31 December 2023
On 26 September 2023, the Management Board of S IMMO AG has resolved to start a share repurchase programme under sec 65 para 1 fig 8 of the Austrian Stock Corporations Act (AktG). The volume totals up to 736,088 shares (that equals roughly 1% of the current share capital). At present, the company holds 3,084,797 own shares (roughly 4.19% of the current share capital). The repurchase programme will begin on 02 October 2023 and is expected to end on 31 December 2023.
Transactions S IMMO share repurchase 2023
Date | Number of repurchased shares | Share of capital | Weighted average price in EUR | Value of repurchased shares in EUR | Share price high in EUR | Share price low in EUR | |
---|---|---|---|---|---|---|---|
02.10.2023 | 0 | 0 | 0 | 0 | 0 | 0 | |
03.10.2023 | 5,000.00 | 0.0068% | 12.847920 | 64.239.60 | 12.900 | 12.740 | |
04.10.2023 | 5,200.00 | 0.0071% | 12.794385 | 66,530.80 | 12.900 | 12.700 | |
05.10.2023 | 5,200.00 | 0.0071% | 12.976038 | 67,475.40 | 13.040 | 12.860 | |
06.10.2023 | 5,400.00 | 0.0073% | 13.147826 | 70,998.26 | 13.280 | 13.100 | |
09.10.2023 | 5,800.00 | 0.0079% | 13.266593 | 76,946.24 | 13.300 | 13.200 | |
10.10.2023 | 3,954.00 | 0.0054% | 13.371877 | 52,872.40 | 13.380 | 13.340 | |
11.10.2023 | 5,355.00 | 0.0073% | 13.535910 | 72,484.80 | 13.600 | 13.440 | |
12.10.2023 | 4,270.00 | 0.0058% | 13.692974 | 58,469.00 | 13.700 | 13.660 | |
13.10.2023 | 5,800.00 | 0.0079% | 13.784659 | 79,951.02 | 13.620 | 13.800 | |
16.10.2023 | 1,406.00 | 0.0019% | 13.551437 | 19,053.32 | 13.700 | 13.500 | |
17.10.2023 | 4,400.00 | 0.0060% | 13.504545 | 59,420.00 | 13.520 | 13.500 | |
18.10.2023 | 4,300.00 | 0.0058% | 13.583028 | 58,407.02 | 13.660 | 13.400 | |
19.10.2023 | 4,094.00 | 0.0056% | 13.240147 | 54,205.16 | 13.380 | 13.140 | |
20.10.2023 | 750.00 | 0.0010% | 13.030880 | 9,773.16 | 13.100 | 13.020 | |
23.10.2023 | 4,400.00 | 0.0060% | 12.772055 | 56,197.04 | 12.960 | 12.380 | |
24.10.2023 | 4,674.00 | 0.0063% | 12.879692 | 60,199.68 | 12.940 | 12.700 | |
25.10.2023 | 4,200.00 | 0.0057% | 12.800476 | 53,762.00 | 12.820 | 12.760 | |
26.10.2023 | 00.00 | 0.0000% | 0.00 | 0.00 | 0.000 | 0.000 | |
27.10.2023 | 3,800.00 | 0.0052% | 12.810526 | 48,680.00 | 12.820 | 12.800 | |
30.10.2023 | 3,200.00 | 0.0043% | 12.716875 | 40,694.00 | 12.780 | 12.640 | |
31.10.2023 | 2,000.00 | 0.0027% | 12.700000 | 25,400.00 | 12.700 | 12.700 | |
01.11.2023 | 3,000.00 | 0.0041% | 12.768193 | 38,304.58 | 12.800 | 12.700 | |
02.11.2023 | 3,000.00 | 0.0041% | 12.746667 | 38,240.00 | 12.760 | 12.740 | |
03.11.2023 | 2,628.00 | 0.0036% | 12.862717 | 33,803.22 | 12.900 | 12.720 | |
06.11.2023 | 2,900.00 | 0.0039% | 12.938014 | 37,520.24 | 13.000 | 12.800 | |
07.11.2023 | 2,800.00 | 0.0038% | 13.010000 | 36,428.00 | 13.100 | 12.980 | |
08.11.2023 | 2,750.00 | 0.0037% | 12.626036 | 34,721.60 | 12.800 | 12.540 | |
09.11.2023 | 3,387.00 | 0.0046% | 12.791030 | 43,323.22 | 12.920 | 12.600 | |
10.11.2023 | 3,200.00 | 0.0043% | 12.946050 | 41,427.36 | 12.980 | 12.920 | |
13.11.2023 | 3,369.00 | 0.0046% | 12.805183 | 43,140.66 | 12.920 | 12.780 | |
14.11.2023 | 3,700.00 | 0.0050% | 12.842422 | 47,516.96 | 12.960 | 12.660 | |
15.11.2023 | 3,800.00 | 0.0052% | 13.000526 | 49,402.00 | 13.080 | 12.940 | |
16.11.2023 | 3,800.00 | 0.0052% | 13.004211 | 49,416.00 | 13.020 | 12.960 | |
17.11.2023 | 2,928.00 | 0.0040% | 12.934686 | 37,872.76 | 13.000 | 12.840 | |
20.11.2023 | 0.00 | 0.00% | 0.00 | 0.00 | 0.000 | 0.000 | |
21.11.2023 | 3,800.00 | 0.0052% | 12.636337 | 48,018.08 | 12.800 | 12.500 | |
22.11.2023 | 3,800.00 | 0.0052% | 12.699737 | 48,259.00 | 12.760 | 12.440 | |
23.11.2023 | 3,800.00 | 0.0052% | 12.750526 | 48,452.00 | 12.760 | 12.740 | |
24.11.2023 | 3,800.00 | 0.0052% | 12.849474 | 48,828.00 | 12.860 | 12.840 | |
27.11.2023 | 1,000.00 | 0.0014% | 12.760000 | 12,760.00 | 12.760 | 12.760 | |
28.11.2023 | 2,141.00 | 0.0029% | 12.771761 | 27,344.34 | 12.780 | 12.740 | |
29.11.2023 | 2,490.00 | 0.0034% | 12.776321 | 31,813.04 | 12.800 | 12.700 | |
30.11.2023 | 1,258.00 | 0.0017% | 12.800000 | 16,102.40 | 12.800 | 12.800 | |
01.12.2023 | 3,500.00 | 0.0048% | 12.830726 | 44,907.54 | 12.860 | 12.760 | |
04.12.2023 | 2,069.00 | 0.0028% | 12.899333 | 26,688.72 | 12.980 | 12.880 | |
05.12.2023 | 3,200.00 | 0.0043% | 12.882500 | 41,224.00 | 12.900 | 12.820 | |
06.12.2023 | 3,300.00 | 0.0045% | 12.901212 | 42,574.00 | 12.940 | 12.820 | |
07.12.2023 | 2,100.00 | 0.0029% | 12.851571 | 26,988.30 | 12.960 | 12.800 | |
08.12.2023 | 2,000.00 | 0.0027% | 12.911020 | 25,822.04 | 12.920 | 12.900 | |
11.12.2023 | 1,900.00 | 0.0026% | 12.827368 | 24,372.00 | 12.880 | 12.780 | |
12.12.2023 | 1,850.00 | 0.0025% | 12.780000 | 23,643.00 | 12.800 | 12.620 | |
13.12.2023 | 1,850.00 | 0.0025% | 12.783784 | 23,650.00 | 12.800 | 12.560 | |
14.12.2023 | 1,800.00 | 0.0024% | 12.817867 | 23,072.16 | 12.860 | 12.740 | |
15.12.2023 | 2,000.00 | 0.0027% | 12.810000 | 25,620.00 | 12.840 | 12.720 | |
18.12.2023 | 2,000.00 | 0.0027% | 12.657160 | 25,314.32 | 12.700 | 12.600 | |
19.12.2023 | 1,000.00 | 0.0014% | 12.660000 | 12,660.00 | 12.660 | 12.660 | |
20.12.2023 | 1,467.00 | 0.0020% | 12.682209 | 18,604.80 | 12.700 | 12.600 | |
21.12.2023 | 1,750.00 | 0.0024% | 12.740000 | 22,295.00 | 12.740 | 12.740 | |
22.12.2023 | 1,700.00 | 0.0023% | 12.691294 | 21,575.20 | 12.780 | 12.600 | |
27.12.2023 | 1,700.00 | 0.0023% | 12.568235 | 21,366.00 | 12.580 | 12.560 | |
28.12.2023 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | |
29.12.2023 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | |
Total since 02.10.2023 | 181,740.00 | 0.2469% | 12.9791 | 2,358,829.44 | 13.800 | 12.380 | |
Total holding of own shares as of 31.12.2023 | 3,266,537.00 |
Share repurchase programme 02 September 2021 - 31 December 2021
On 27 August 2021, the Management Board of S IMMO AG has resolved to start a share repurchase programme under sec 65 para 1 fig 8 of the Austrian Stock Corporations Act (AktG). The volume totals up to 1,000,000 shares (that equals roughly 1.36% of the current share capital). At present, the company holds 2,676,872 own shares (roughly 3.64% of the current share capital). The repurchase programme will begin on 02 September 2021 and is expected to end on 31 December 2021.
Transactions S IMMO share repurchase 2021
Date | Number of repurchased shares | Share of capital | Weighted average price in EUR | Value of repurchased shares in EUR | Share price high in EUR | Share price low in EUR | |
---|---|---|---|---|---|---|---|
02.09.2021 | 7,500.00 | 0.0102% | 20.832446 | 156,243.35 | 20.900 | 20.750 | |
03.09.2021 | 7,000.00 | 0.0095% | 20.685714 | 144,800.00 | 20.700 | 20.650 | |
06.09.2021 | 9,000.00 | 0.0122% | 20.727456 | 186,547.10 | 20.800 | 20.650 | |
07.09.2021 | 9,000.00 | 0.0122% | 20.821744 | 187,395.70 | 20.850 | 20.750 | |
08.09.2021 | 9,000.00 | 0.0122% | 20.794444 | 187,150.00 | 20.900 | 20.650 | |
09.09.2021 | 9,000.00 | 0.0122% | 20.694777 | 186,252.99 | 20.800 | 20.550 | |
10.09.2021 | 10,000.00 | 0.0136% | 20.651870 | 206,518.70 | 20.700 | 20.600 | |
13.09.2021 | 10,000.00 | 0.0136% | 20.632500 | 206,325.00 | 20.800 | 20.550 | |
14.09.2021 | 5,000.00 | 0.068% | 20.356950 | 101,784.75 | 20.400 | 20.250 | |
15.09.2021 | 11,000.00 | 0.0149% | 20.684600 | 227,530.60 | 20.850 | 20.350 | |
16.09.2021 | 10,000.00 | 0.0136% | 20.660000 | 206,600.00 | 20.800 | 20.550 | |
17.09.2021 | 9,604.00 | 0.0130% | 20.628634 | 198,117.40 | 20.700 | 20.550 | |
20.09.2021 | 12,000.00 | 0.0163% | 20.300832 | 243,609.98 | 20.450 | 19.960 | |
21.09.2021 | 12,000.00 | 0.0163% | 19.990432 | 239,885.18 | 20.150 | 19.760 | |
22.09.2021 | 12,000.00 | 0.0163% | 20.382258 | 244,587.10 | 20.400 | 20.300 | |
23.09.2021 | 10,000.00 | 0.0136% | 20.685000 | 206,850.00 | 20.800 | 20.550 | |
24.09.2021 | 10,000.00 | 0.0136% | 20.542430 | 205,424.30 | 20.600 | 20.450 | |
27.09.2021 | 9,000.00 | 0.0122% | 20.688889 | 186,200.00 | 20.750 | 20.650 | |
28.09.2021 | 10,000.00 | 0.0136% | 20.290000 | 202,900.00 | 20.350 | 20.200 | |
29.09.2021 | 10,000.00 | 0.0136% | 20.293114 | 202,931.14 | 20.400 | 20.150 | |
30.09.2021 | 10,000.00 | 0.0136% | 20.266910 | 202,669.10 | 20.400 | 20.150 | |
01.10.2021 | 12,000.00 | 0.0163% | 20.213096 | 242,557.15 | 20.400 | 19.800 | |
04.10.2021 | 10,000.00 | 0.0136% | 20.485001 | 204,850.01 | 20.600 | 20.350 | |
05.10.2021 | 10,000.00 | 0.0136% | 20.405000 | 204,050.00 | 20.500 | 20.250 | |
06.10.2021 | 10,000.00 | 0.0136% | 20.010998 | 200,109.98 | 20.200 | 19.840 | |
07.10.2021 | 10,000.00 | 0.0136% | 19.934135 | 199,341.35 | 20.000 | 19.900 | |
08.10.2021 | 10,000.00 | 0.0136% | 20.156582 | 201,565.82 | 20.400 | 19.920 | |
11.10.2021 | 10,000.00 | 0.0136% | 20.325195 | 203,251.95 | 20.450 | 20.250 | |
12.10.2021-15.10.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
18.10.2021-22.10.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
25.10.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
26.10.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
27.10.2021 | 5,000.00 | 0.0068% | 20.648680 | 103,243.40 | 20.700 | 20.550 | |
28.10.2021 | 5,000.00 | 0.0068% | 20.615000 | 103,075.00 | 20.650 | 20.550 | |
29.10.2021 | 5,000.00 | 0.0068% | 20.565000 | 102,825.00 | 20.650 | 20.500 | |
01.11.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
02.11.2021 | 5,000.00 | 0.0068% | 20.578300 | 102,891.50 | 20.600 | 20.550 | |
03.11.2021 | 5,000.00 | 0.0068% | 20.565000 | 102,825.00 | 20.700 | 20.500 | |
04.11.2021 | 5,000.00 | 0.0068% | 20.750000 | 103,750.00 | 20.800 | 20.700 | |
05.11.2021 | 1,000.00 | 0.0014% | 20.850000 | 20,850.00 | 20.850 | 20.850 | |
08.11.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
09.11.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
10.11.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
11.11.2021 | 5,000.00 | 0.0068% | 20.870000 | 104,350.00 | 21.000 | 20.700 | |
12.11.2021 | 526.00 | 0.0007% | 21.000000 | 11,046.00 | 21.000 | 21.000 | |
15.11.2021 | 1,000.00 | 0.0014% | 21.000000 | 21,000.00 | 21.000 | 21.000 | |
16.11.2021 | 2,000.00 | 0.0027% | 20.975150 | 41,950.30 | 21.000 | 20.950 | |
17.11.2021 | 5,000.00 | 0.0068% | 20.940000 | 104,700.00 | 21.000 | 20.900 | |
18.11.2021 | 5,000.00 | 0.0068% | 20.902971 | 104,514.86 | 20.950 | 20.850 | |
19.11.2021 | 6,000.00 | 0.0082% | 20.421667 | 122,530.00 | 20.650 | 19.980 | |
22.11.2021 | 6,795.00 | 0.0092% | 20.046225 | 136,214.10 | 20.200 | 19.940 | |
23.11.2021 | 5,000.00 | 0.0068% | 20.450000 | 102,250.00 | 20.550 | 20.400 | |
24.11.2021 | 5,000.00 | 0.0068% | 20.590000 | 102,950.00 | 20.800 | 20.450 | |
25.11.2021 | 5,000.00 | 0.0068% | 20.830000 | 104,150.00 | 20.800 | 20.850 | |
26.11.2021 | 7,500.00 | 0.0102% | 19.840666 | 148,805.00 | 20.050 | 19.540 | |
29.11.2021 | 10,000.00 | 0.0136% | 19.318079 | 193,180.79 | 19.620 | 18.900 | |
30.11.2021 | 12,500.00 | 0.0170% | 19.609465 | 245,118.31 | 19.780 | 19.400 | |
01.12.2021 | 12,500.00 | 0.0170% | 20.486400 | 256,080.00 | 20.800 | 19.760 | |
02.12.2021 | 10,000.00 | 0.0136% | 20.556998 | 205,569.98 | 20.800 | 20.500 | |
03.12.2021 | 5,000.00 | 0.0068% | 21.240000 | 106,200.00 | 21.300 | 21.200 | |
06.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
07.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
08.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
09.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
10.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
13.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
14.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
15.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
16.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
17.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
20.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
21.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
22.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
23.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
24.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total since 02.09.2021 | 407,925.00 | 0.5542% | 20.4354 | 8,336,117.88 | 21.300 | 18.900 | |
Total holding of own shares as of 26.12.2021 | 3,084,797 |
On 22 October 2020, the Management Board of S IMMO AG has resolved to start a share repurchase programme under sec 65 para 1 fig 8 of the Austrian Stock Corporations Act (AktG). The volume totals up to 1,000,000 shares (that equals roughly 1.36% of the current share capital). At present, the company holds 1,916,381 own shares (roughly 2.60% of the current share capital). The repurchase programme will begin on 28 October 2020 and is expected to end on 30 June 2021.
Transactions S IMMO share repurchase 2020/2021
Date | Number of repurchased shares | Share of capital per day | Share of capital | Share price high in EUR | Share price low in EUR | Weighted average price in EUR | Value of repurchased shares in EUR |
---|---|---|---|---|---|---|---|
28.10.2020 | 21,580 | 0.0293% | 0.0293% | 13.160 | 12.420 | 12.7525 | 275,198.95 |
29.10.2020 | 32,000 | 0.0435% | 0.0728% | 12.980 | 12.520 | 12.7257 | 407,222.40 |
30.10.2020 | 24,354 | 0.0331% | 0.1059% | 12.820 | 12.400 | 12.7093 | 309,522.29 |
02.11.2020 | 16,316 | 0.0222% | 0.1280% | 13.140 | 12.680 | 12.8976 | 210,437.24 |
03.11.2020 | 15,000 | 0.0204% | 0.1484% | 13.540 | 13.100 | 13.3663 | 200,494.50 |
04.11.2020 | 15,000 | 0.0204% | 0.1688% | 13.620 | 13.140 | 13.4346 | 201,519.00 |
05.11.2020 | 15,000 | 0.0204% | 0.1892% | 14.020 | 13.640 | 13.9020 | 208,530.00 |
06.11.2020 | 15,000 | 0.0204% | 0.2096% | 13.860 | 13.600 | 13.7120 | 205,680.00 |
09.11.2020 | 7,500 | 0.0102% | 0.2197% | 15.100 | 13.840 | 14.3618 | 107,713.84 |
10.11.2020 | 4,053 | 0.0055% | 0.2252% | 15.000 | 14.680 | 14.8698 | 60,267.30 |
11.11.2020 | 0 | 0.0000% | 0.2252% | 0 | 0 | 0 | 0 |
12.11.2020 | 386 | 0,0005% | 0.2258 % | 15.000 | 15.000 | 15.0000 | 5,790.00 |
13.11.2020 | 3,350 | 0.0046% | 0.2303% | 15.000 | 14.960 | 14.9794 | 50,180.99 |
16.-20.11.2020 | 0 | 0.0000% | 0.2303% | 0 | 0 | 0 | 0 |
23.-27.11.2020 | 0 | 0.0000% | 0.2303% | 0 | 0 | 0 | 0 |
30.11.-04.12.2020 | 0 | 0.0000% | 0.2303% | 0 | 0 | 0 | 0 |
07.12.-14.12.2020 | 0 | 0,0000% | 0,2303% | 0 | 0 | 0 | 0 |
15.12.2020 | 9,821 | 0.0133% | 0.2437% | 16.380 | 16.100 | 16.2975 | 160,057.75 |
16.12.2020 | 10,000 | 0.0136% | 0.2439% | 16.520 | 16.220 | 16.3577 | 163,577.00 |
17.12.2020 | 10,000 | 0.0136% | 0.2573% | 16.500 | 16.320 | 16.4311 | 164,311.00 |
18.12.2020 | 15,000 | 0.0204% | 0.2643% | 16.500 | 16.100 | 16.3407 | 245,110.50 |
21.12.2020 | 15,000 | 0.0204% | 0.2776% | 15.900 | 15.520 | 15.7033 | 235,549.50 |
22.12.2020 | 7,083 | 0.0096% | 0.2739% | 16.180 | 15.960 | 16.0574 | 113,734.71 |
23.12.2020 | 17,034 | 0.0231% | 0.3008% | 16.580 | 16.200 | 16.4298 | 279,865.55 |
28.12.2020 | 15,000 | 0.0204% | 0.2943% | 16.680 | 16.520 | 16.5876 | 248,814.00 |
29.12.2020 | 20,000 | 0.0272% | 0.3279% | 17.300 | 16.900 | 17.1426 | 342,851.80 |
30.12.2020 | 13,493 | 0.0183% | 0.3126% | 17.320 | 17.060 | 17.1864 | 231,896.10 |
04.01.2021 | 20,000 | 0.0272% | 0.4374% | 17.460 | 17.020 | 17.2403 | 344,806.00 |
05.01.2021 | 20,000 | 0.0272% | 0.4646% | 17.220 | 17.000 | 17.1061 | 342,122.00 |
06.01.2021 | 13,931 | 0.0189% | 0.4835% | 16.960 | 16.660 | 16.8909 | 235,307.13 |
07.01.2021 | 15,984 | 0.0217% | 0.5052% | 17.000 | 16.720 | 16.8998 | 270,126.40 |
08.01.2021 | 12,000 | 0.0163% | 0.5215% | 17.000 | 16.700 | 16.8501 | 202,201.20 |
11.01.2021 | 11,869 | 0.0161% | 0.5376% | 17.500 | 17.220 | 17.4182 | 206,736.62 |
12.01.2021 | 11,933 | 0.0162% | 0.5539% | 17.500 | 17.260 | 17.4485 | 208,212.95 |
13.01.2021 | 4,315 | 0.0059% | 0.5597% | 17.500 | 17.280 | 17.4247 | 75,187.58 |
14.01.2021 | 3,296 | 0.0045% | 0.5642% | 18.000 | 17.840 | 17.9104 | 59,032.68 |
15.01.2021 | 7,500 | 0.0102% | 0.5744% | 18.060 | 17.720 | 17.8633 | 133,974.75 |
19.01.2021 | 7,500 | 0.0102% | 0.5846% | 18.500 | 18.260 | 18.4432 | 138,324.00 |
20.01.2021 | 3,624 | 0.0049% | 0.5895% | 18.520 | 18.460 | 18.4857 | 66,992.18 |
21.01.2021 | 7,500 | 0.0102% | 0.5997% | 18.540 | 18.260 | 18.4105 | 138,078.75 |
22.01.2021 | 7,500 | 0.0102% | 0.6099% | 18.200 | 17.940 | 18.1592 | 136,194.00 |
25.01.2021 | 7,500 | 0.0102% | 0.6201% | 18.100 | 17.760 | 17.9549 | 134,661.75 |
26.01.2021 | 7,500 | 0.0102% | 0.6303% | 18.100 | 17.840 | 18.0208 | 135,156.00 |
27.01.2021 | 7,500 | 0.0102% | 0.6404% | 18.380 | 17.620 | 17.9428 | 134,571.00 |
28.01.2021 | 7,316 | 0.0099% | 0.6504% | 18.060 | 17.460 | 17.7721 | 130,020.68 |
29.01.2021 | 7,500 | 0.0102% | 0.6606% | 18.080 | 17.840 | 18.0079 | 135,059.25 |
01.02.2021 | 7,500 | 0.0102% | 0.6708% | 18.140 | 17.860 | 18.0397 | 135,297.75 |
02.02.2021 | 7,382 | 0.0100% | 0.6808% | 18.020 | 17.880 | 17.9598 | 132,579.24 |
03.02.2021 | 7,500 | 0.0102% | 0.6910% | 17.980 | 17.840 | 17.9028 | 134,271.00 |
04.02.2021 | 7,500 | 0.0102% | 0.7012% | 17.880 | 17.640 | 17.7751 | 133,313.25 |
05.02.2021 | 7,500 | 0.0102% | 0.7114% | 17.820 | 17.600 | 17.6863 | 132,647.25 |
08.02.2021 | 10,024 | 0.0136% | 0.7250% | 17.420 | 17.320 | 17.3760 | 174,177.02 |
09.02.2021 | 14,725 | 0.0200% | 0.7450% | 17.360 | 17.000 | 17.2768 | 254,400.88 |
10.02.2021 | 14,173 | 0.0193% | 0.7642% | 17.360 | 17.160 | 17.2872 | 245,011.49 |
11.02.2021 | 8,712 | 0.0118% | 0.7761% | 17.460 | 17.200 | 17.3905 | 151,506.04 |
12.02.2021 | 15,000 | 0.0204% | 0.7964% | 17.500 | 17.220 | 17.3560 | 260,340.00 |
15.02.2021 | 3,580 | 0.0049% | 0.8013% | 17.700 | 17.580 | 17.6413 | 63,155.85 |
16.02.2021 | 7,353 | 0.0100% | 0.8113% | 17.920 | 17.480 | 17.6885 | 130,063.54 |
17.02.2021 | 8,754 | 0.0119% | 0.8232% | 17.400 | 17.220 | 17.2973 | 151,420.56 |
18.02.2021 | 14,580 | 0.0198% | 0.8430% | 17.400 | 17.120 | 17.2776 | 251,907.41 |
19.02.2021 | 7,903 | 0.0107% | 0.8537% | 17.360 | 17.140 | 17.2560 | 136,374.17 |
22.02.2021 | 14,936 | 0.0203% | 0.8740% | 17.400 | 16.960 | 17.2130 | 257,093.67 |
