Share repurchase
Share repurchase programme 02 September 2021 - 31 December 2021
On 27 August 2021, the Management Board of S IMMO AG has resolved to start a share repurchase programme under sec 65 para 1 fig 8 of the Austrian Stock Corporations Act (AktG). The volume totals up to 1,000,000 shares (that equals roughly 1.36% of the current share capital). At present, the company holds 2,676,872 own shares (roughly 3.64% of the current share capital). The repurchase programme will begin on 02 September 2021 and is expected to end on 31 December 2021.
Transactions S IMMO share repurchase 2021
Date | Number of repurchased shares | Share of capital | Weighted average price in EUR | Value of repurchased shares in EUR | Share price high in EUR | Share price low in EUR | |
---|---|---|---|---|---|---|---|
02.09.2021 | 7,500.00 | 0.0102% | 20.832446 | 156,243.35 | 20.900 | 20.750 | |
03.09.2021 | 7,000.00 | 0.0095% | 20.685714 | 144,800.00 | 20.700 | 20.650 | |
06.09.2021 | 9,000.00 | 0.0122% | 20.727456 | 186,547.10 | 20.800 | 20.650 | |
07.09.2021 | 9,000.00 | 0.0122% | 20.821744 | 187,395.70 | 20.850 | 20.750 | |
08.09.2021 | 9,000.00 | 0.0122% | 20.794444 | 187,150.00 | 20.900 | 20.650 | |
09.09.2021 | 9,000.00 | 0.0122% | 20.694777 | 186,252.99 | 20.800 | 20.550 | |
10.09.2021 | 10,000.00 | 0.0136% | 20.651870 | 206,518.70 | 20.700 | 20.600 | |
13.09.2021 | 10,000.00 | 0.0136% | 20.632500 | 206,325.00 | 20.800 | 20.550 | |
14.09.2021 | 5,000.00 | 0.068% | 20.356950 | 101,784.75 | 20.400 | 20.250 | |
15.09.2021 | 11,000.00 | 0.0149% | 20.684600 | 227,530.60 | 20.850 | 20.350 | |
16.09.2021 | 10,000.00 | 0.0136% | 20.660000 | 206,600.00 | 20.800 | 20.550 | |
17.09.2021 | 9,604.00 | 0.0130% | 20.628634 | 198,117.40 | 20.700 | 20.550 | |
20.09.2021 | 12,000.00 | 0.0163% | 20.300832 | 243,609.98 | 20.450 | 19.960 | |
21.09.2021 | 12,000.00 | 0.0163% | 19.990432 | 239,885.18 | 20.150 | 19.760 | |
22.09.2021 | 12,000.00 | 0.0163% | 20.382258 | 244,587.10 | 20.400 | 20.300 | |
23.09.2021 | 10,000.00 | 0.0136% | 20.685000 | 206,850.00 | 20.800 | 20.550 | |
24.09.2021 | 10,000.00 | 0.0136% | 20.542430 | 205,424.30 | 20.600 | 20.450 | |
27.09.2021 | 9,000.00 | 0.0122% | 20.688889 | 186,200.00 | 20.750 | 20.650 | |
28.09.2021 | 10,000.00 | 0.0136% | 20.290000 | 202,900.00 | 20.350 | 20.200 | |
29.09.2021 | 10,000.00 | 0.0136% | 20.293114 | 202,931.14 | 20.400 | 20.150 | |
30.09.2021 | 10,000.00 | 0.0136% | 20.266910 | 202,669.10 | 20.400 | 20.150 | |
01.10.2021 | 12,000.00 | 0.0163% | 20.213096 | 242,557.15 | 20.400 | 19.800 | |
04.10.2021 | 10,000.00 | 0.0136% | 20.485001 | 204,850.01 | 20.600 | 20.350 | |
05.10.2021 | 10,000.00 | 0.0136% | 20.405000 | 204,050.00 | 20.500 | 20.250 | |
06.10.2021 | 10,000.00 | 0.0136% | 20.010998 | 200,109.98 | 20.200 | 19.840 | |
07.10.2021 | 10,000.00 | 0.0136% | 19.934135 | 199,341.35 | 20.000 | 19.900 | |
08.10.2021 | 10,000.00 | 0.0136% | 20.156582 | 201,565.82 | 20.400 | 19.920 | |
11.10.2021 | 10,000.00 | 0.0136% | 20.325195 | 203,251.95 | 20.450 | 20.250 | |
12.10.2021-15.10.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
18.10.2021-22.10.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
25.10.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
26.10.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
27.10.2021 | 5,000.00 | 0.0068% | 20.648680 | 103,243.40 | 20.700 | 20.550 | |
28.10.2021 | 5,000.00 | 0.0068% | 20.615000 | 103,075.00 | 20.650 | 20.550 | |
29.10.2021 | 5,000.00 | 0.0068% | 20.565000 | 102,825.00 | 20.650 | 20.500 | |
01.11.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
02.11.2021 | 5,000.00 | 0.0068% | 20.578300 | 102,891.50 | 20.600 | 20.550 | |
03.11.2021 | 5,000.00 | 0.0068% | 20.565000 | 102,825.00 | 20.700 | 20.500 | |
04.11.2021 | 5,000.00 | 0.0068% | 20.750000 | 103,750.00 | 20.800 | 20.700 | |
05.11.2021 | 1,000.00 | 0.0014% | 20.850000 | 20,850.00 | 20.850 | 20.850 | |
08.11.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
09.11.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
10.11.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
11.11.2021 | 5,000.00 | 0.0068% | 20.870000 | 104,350.00 | 21.000 | 20.700 | |
12.11.2021 | 526.00 | 0.0007% | 21.000000 | 11,046.00 | 21.000 | 21.000 | |
15.11.2021 | 1,000.00 | 0.0014% | 21.000000 | 21,000.00 | 21.000 | 21.000 | |
16.11.2021 | 2,000.00 | 0.0027% | 20.975150 | 41,950.30 | 21.000 | 20.950 | |
17.11.2021 | 5,000.00 | 0.0068% | 20.940000 | 104,700.00 | 21.000 | 20.900 | |
18.11.2021 | 5,000.00 | 0.0068% | 20.902971 | 104,514.86 | 20.950 | 20.850 | |
19.11.2021 | 6,000.00 | 0.0082% | 20.421667 | 122,530.00 | 20.650 | 19.980 | |
22.11.2021 | 6,795.00 | 0.0092% | 20.046225 | 136,214.10 | 20.200 | 19.940 | |
23.11.2021 | 5,000.00 | 0.0068% | 20.450000 | 102,250.00 | 20.550 | 20.400 | |
24.11.2021 | 5,000.00 | 0.0068% | 20.590000 | 102,950.00 | 20.800 | 20.450 | |
25.11.2021 | 5,000.00 | 0.0068% | 20.830000 | 104,150.00 | 20.800 | 20.850 | |
26.11.2021 | 7,500.00 | 0.0102% | 19.840666 | 148,805.00 | 20.050 | 19.540 | |
29.11.2021 | 10,000.00 | 0.0136% | 19.318079 | 193,180.79 | 19.620 | 18.900 | |
30.11.2021 | 12,500.00 | 0.0170% | 19.609465 | 245,118.31 | 19.780 | 19.400 | |
01.12.2021 | 12,500.00 | 0.0170% | 20.486400 | 256,080.00 | 20.800 | 19.760 | |
02.12.2021 | 10,000.00 | 0.0136% | 20.556998 | 205,569.98 | 20.800 | 20.500 | |
03.12.2021 | 5,000.00 | 0.0068% | 21.240000 | 106,200.00 | 21.300 | 21.200 | |
06.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
07.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
08.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
09.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
10.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
13.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
14.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
15.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
16.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
17.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
20.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
21.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
22.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
23.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
24.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total since 02.09.2021 | 407,925.00 | 0.5542% | 20.4354 | 8,336,117.88 | 21.300 | 18.900 | |
Total holding of own shares as of 26.12.2021 | 3,084,797 |
On 22 October 2020, the Management Board of S IMMO AG has resolved to start a share repurchase programme under sec 65 para 1 fig 8 of the Austrian Stock Corporations Act (AktG). The volume totals up to 1,000,000 shares (that equals roughly 1.36% of the current share capital). At present, the company holds 1,916,381 own shares (roughly 2.60% of the current share capital). The repurchase programme will begin on 28 October 2020 and is expected to end on 30 June 2021.
Transactions S IMMO share repurchase 2020/2021
Date | Number of repurchased shares | Share of capital per day | Share of capital | Share price high in EUR | Share price low in EUR | Weighted average price in EUR | Value of repurchased shares in EUR |
---|---|---|---|---|---|---|---|
28.10.2020 | 21,580 | 0.0293% | 0.0293% | 13.160 | 12.420 | 12.7525 | 275,198.95 |
29.10.2020 | 32,000 | 0.0435% | 0.0728% | 12.980 | 12.520 | 12.7257 | 407,222.40 |
30.10.2020 | 24,354 | 0.0331% | 0.1059% | 12.820 | 12.400 | 12.7093 | 309,522.29 |
02.11.2020 | 16,316 | 0.0222% | 0.1280% | 13.140 | 12.680 | 12.8976 | 210,437.24 |
03.11.2020 | 15,000 | 0.0204% | 0.1484% | 13.540 | 13.100 | 13.3663 | 200,494.50 |
04.11.2020 | 15,000 | 0.0204% | 0.1688% | 13.620 | 13.140 | 13.4346 | 201,519.00 |
05.11.2020 | 15,000 | 0.0204% | 0.1892% | 14.020 | 13.640 | 13.9020 | 208,530.00 |
06.11.2020 | 15,000 | 0.0204% | 0.2096% | 13.860 | 13.600 | 13.7120 | 205,680.00 |
09.11.2020 | 7,500 | 0.0102% | 0.2197% | 15.100 | 13.840 | 14.3618 | 107,713.84 |
10.11.2020 | 4,053 | 0.0055% | 0.2252% | 15.000 | 14.680 | 14.8698 | 60,267.30 |
11.11.2020 | 0 | 0.0000% | 0.2252% | 0 | 0 | 0 | 0 |
12.11.2020 | 386 | 0,0005% | 0.2258 % | 15.000 | 15.000 | 15.0000 | 5,790.00 |
13.11.2020 | 3,350 | 0.0046% | 0.2303% | 15.000 | 14.960 | 14.9794 | 50,180.99 |
16.-20.11.2020 | 0 | 0.0000% | 0.2303% | 0 | 0 | 0 | 0 |
23.-27.11.2020 | 0 | 0.0000% | 0.2303% | 0 | 0 | 0 | 0 |
30.11.-04.12.2020 | 0 | 0.0000% | 0.2303% | 0 | 0 | 0 | 0 |
07.12.-14.12.2020 | 0 | 0,0000% | 0,2303% | 0 | 0 | 0 | 0 |
15.12.2020 | 9,821 | 0.0133% | 0.2437% | 16.380 | 16.100 | 16.2975 | 160,057.75 |
16.12.2020 | 10,000 | 0.0136% | 0.2439% | 16.520 | 16.220 | 16.3577 | 163,577.00 |
17.12.2020 | 10,000 | 0.0136% | 0.2573% | 16.500 | 16.320 | 16.4311 | 164,311.00 |
18.12.2020 | 15,000 | 0.0204% | 0.2643% | 16.500 | 16.100 | 16.3407 | 245,110.50 |
21.12.2020 | 15,000 | 0.0204% | 0.2776% | 15.900 | 15.520 | 15.7033 | 235,549.50 |
22.12.2020 | 7,083 | 0.0096% | 0.2739% | 16.180 | 15.960 | 16.0574 | 113,734.71 |
23.12.2020 | 17,034 | 0.0231% | 0.3008% | 16.580 | 16.200 | 16.4298 | 279,865.55 |
28.12.2020 | 15,000 | 0.0204% | 0.2943% | 16.680 | 16.520 | 16.5876 | 248,814.00 |
29.12.2020 | 20,000 | 0.0272% | 0.3279% | 17.300 | 16.900 | 17.1426 | 342,851.80 |
30.12.2020 | 13,493 | 0.0183% | 0.3126% | 17.320 | 17.060 | 17.1864 | 231,896.10 |
04.01.2021 | 20,000 | 0.0272% | 0.4374% | 17.460 | 17.020 | 17.2403 | 344,806.00 |
05.01.2021 | 20,000 | 0.0272% | 0.4646% | 17.220 | 17.000 | 17.1061 | 342,122.00 |
06.01.2021 | 13,931 | 0.0189% | 0.4835% | 16.960 | 16.660 | 16.8909 | 235,307.13 |
07.01.2021 | 15,984 | 0.0217% | 0.5052% | 17.000 | 16.720 | 16.8998 | 270,126.40 |
08.01.2021 | 12,000 | 0.0163% | 0.5215% | 17.000 | 16.700 | 16.8501 | 202,201.20 |
11.01.2021 | 11,869 | 0.0161% | 0.5376% | 17.500 | 17.220 | 17.4182 | 206,736.62 |
12.01.2021 | 11,933 | 0.0162% | 0.5539% | 17.500 | 17.260 | 17.4485 | 208,212.95 |
13.01.2021 | 4,315 | 0.0059% | 0.5597% | 17.500 | 17.280 | 17.4247 | 75,187.58 |
14.01.2021 | 3,296 | 0.0045% | 0.5642% | 18.000 | 17.840 | 17.9104 | 59,032.68 |
15.01.2021 | 7,500 | 0.0102% | 0.5744% | 18.060 | 17.720 | 17.8633 | 133,974.75 |
19.01.2021 | 7,500 | 0.0102% | 0.5846% | 18.500 | 18.260 | 18.4432 | 138,324.00 |
20.01.2021 | 3,624 | 0.0049% | 0.5895% | 18.520 | 18.460 | 18.4857 | 66,992.18 |
21.01.2021 | 7,500 | 0.0102% | 0.5997% | 18.540 | 18.260 | 18.4105 | 138,078.75 |
22.01.2021 | 7,500 | 0.0102% | 0.6099% | 18.200 | 17.940 | 18.1592 | 136,194.00 |
25.01.2021 | 7,500 | 0.0102% | 0.6201% | 18.100 | 17.760 | 17.9549 | 134,661.75 |
26.01.2021 | 7,500 | 0.0102% | 0.6303% | 18.100 | 17.840 | 18.0208 | 135,156.00 |
27.01.2021 | 7,500 | 0.0102% | 0.6404% | 18.380 | 17.620 | 17.9428 | 134,571.00 |
28.01.2021 | 7,316 | 0.0099% | 0.6504% | 18.060 | 17.460 | 17.7721 | 130,020.68 |
29.01.2021 | 7,500 | 0.0102% | 0.6606% | 18.080 | 17.840 | 18.0079 | 135,059.25 |
01.02.2021 | 7,500 | 0.0102% | 0.6708% | 18.140 | 17.860 | 18.0397 | 135,297.75 |
02.02.2021 | 7,382 | 0.0100% | 0.6808% | 18.020 | 17.880 | 17.9598 | 132,579.24 |
03.02.2021 | 7,500 | 0.0102% | 0.6910% | 17.980 | 17.840 | 17.9028 | 134,271.00 |
04.02.2021 | 7,500 | 0.0102% | 0.7012% | 17.880 | 17.640 | 17.7751 | 133,313.25 |
05.02.2021 | 7,500 | 0.0102% | 0.7114% | 17.820 | 17.600 | 17.6863 | 132,647.25 |
08.02.2021 | 10,024 | 0.0136% | 0.7250% | 17.420 | 17.320 | 17.3760 | 174,177.02 |
09.02.2021 | 14,725 | 0.0200% | 0.7450% | 17.360 | 17.000 | 17.2768 | 254,400.88 |
10.02.2021 | 14,173 | 0.0193% | 0.7642% | 17.360 | 17.160 | 17.2872 | 245,011.49 |
11.02.2021 | 8,712 | 0.0118% | 0.7761% | 17.460 | 17.200 | 17.3905 | 151,506.04 |
12.02.2021 | 15,000 | 0.0204% | 0.7964% | 17.500 | 17.220 | 17.3560 | 260,340.00 |
15.02.2021 | 3,580 | 0.0049% | 0.8013% | 17.700 | 17.580 | 17.6413 | 63,155.85 |
16.02.2021 | 7,353 | 0.0100% | 0.8113% | 17.920 | 17.480 | 17.6885 | 130,063.54 |
17.02.2021 | 8,754 | 0.0119% | 0.8232% | 17.400 | 17.220 | 17.2973 | 151,420.56 |
18.02.2021 | 14,580 | 0.0198% | 0.8430% | 17.400 | 17.120 | 17.2776 | 251,907.41 |
19.02.2021 | 7,903 | 0.0107% | 0.8537% | 17.360 | 17.140 | 17.2560 | 136,374.17 |
22.02.2021 | 14,936 | 0.0203% | 0.8740% | 17.400 | 16.960 | 17.2130 | 257,093.67 |
23.02.2021 | 11,130 | 0.0151% | 0.8891% | 17.500 | 17.200 | 17.4155 | 193,834.07 |
24.02.2021 | 7,500 | 0.0102% | 0.8993% | 17.980 | 17.660 | 17.7921 | 133,440.38 |
25.02.2021 | 7,500 | 0.0102% | 0.9095% | 17.840 | 17.660 | 17.7711 | 133,283.25 |
26.02.2021 | 7,134 | 0.0097% | 0.9192% | 17.700 | 17.340 | 17.5468 | 125,179.16 |
01.03.2021 | 7,133 | 0.0097% | 0.9289% | 18.040 | 17.920 | 17.9707 | 128,185.00 |
02.03.2021 | 7,221 | 0.0098% | 0.9387% | 18.020 | 17.640 | 17.8246 | 128,711.44 |
03.03.2021 | 7,323 | 0.0099% | 0.9487% | 18.160 | 17.540 | 17.8379 | 130,626.94 |
04.03.2021 | 7,500 | 0.0102% | 0.9589% | 17.720 | 17.380 | 17.5818 | 131,863.50 |
05.03.2021 | 11,172 | 0.0152% | 0.9740% | 17.500 | 17.320 | 17.4485 | 194,934.64 |
08.03.2021 | 7,500 | 0.0102% | 0.9842% | 17.660 | 17.460 | 17.5727 | 131,795.25 |
09.03.2021 | 12,112 | 0.0165% | 1.0007% | 17.640 | 17.420 | 17.4968 | 211,921.24 |
10.03.2021 | 7,391 | 0.0100% | 1.0107% | 17.800 | 17.520 | 17.6165 | 130,203.55 |
11.03.2021 | 7,205 | 0.0098% | 1.0205% | 18.020 | 17.500 | 17.7920 | 128,191.36 |
12.03.2021 | 7,500 | 0.0102% | 1.0307% | 18.120 | 17.880 | 17.9760 | 134,820.00 |
15.03.2021 | 1,810 | 0.0025% | 1.0332% | 18.960 | 18.700 | 18.9400 | 34,281.40 |
16.-19.03.2021 | 0 | 0.0000% | 1.0332% | 0 | 0 | 0 | 0 |
22.-26.03.2021 | 0 | 0.0000% | 1.0332% | 0 | 0 | 0 | 0 |
29.03.-02.04.2021 | 0 | 0.0000% | 1.0332% | 0 | 0 | 0 | 0 |
05.04.-09.04.2021 | 0 | 0.0000% | 1.0332% | 0 | 0 | 0 | 0 |
12.04.-16.04.2021 | 0 | 0.0000% | 1.0332% | 0 | 0 | 0 | 0 |
19.04.-23.04.2021 | 0 | 0.0000% | 1.0332% | 0 | 0 | 0 | 0 |
26.04.-30.04.2021 | 0 | 0.0000% | 1.0332% | 0 | 0 | 0 | 0 |
03.05.-07.05.2021 | 0 | 0.0000% | 1.0332% | 0 | 0 | 0 | 0 |
10.05.-14.05.2021 | 0 | 0.0000% | 1.0332% | 0 | 0 | 0 | 0 |
17.05.-21.05.2021 | 0 | 0.0000% | 1.0332% | 0 | 0 | 0 | 0 |
24.05.-28.05.2021 | 0 | 0.0000% | 1.0332% | 0 | 0 | 0 | 0 |
31.05.-04.06.2021 | 0 | 0.0000% | 1.0332% | 0 | 0 | 0 | 0 |
07.06.-11.06.2021 | 0 | 0,0000 % | 1,0332 % | 0 | 0 | 0 | 0 |
14.06.-18.06.2021 | 0 | 0,0000 % | 1,0332 % | 0 | 0 | 0 | 0 |
21.06.-25.06.2021 | 0 | 0,0000 % | 1,0332 % | 0 | 0 | 0 | 0 |
28.06.-30.06.2021 | 0 | 0,0000 % | 1,0332 % | 0 | 0 | 0 | 0 |
Total since 28.10.2020 | 760,491 | 0.0078% | 1.0332% | 18.960 | 12.400 | 16.3972 | 12,469,911.05 |
Total holding of own shares as at 30.06.2021 | 2,676,872 |
On 28 September 2016, the Management Board of S IMMO AG has resolved to start a share repurchase programme under sec 65 para 1 fig 8 of the Austrian Stock Corporations Act (AktG). The volume totals up to 669,171 shares (1% of the current share capital). At present, the company holds 190,003 own shares (roughly 0.28% of the current share capital). The repurchase programme will begin on 04 October 2016 and will end on 09 December 2016.
Date | Number of repurchased shares | Share of capital | Weighted average price in EUR | Share price high in EUR | Share price low in EUR | Value of repurchased shares in EUR |
---|---|---|---|---|---|---|
04.10.2016 | 13,000.00 | 0.0194% | 9.7955 | 9.890 | 9.700 | 127,341.50 |
05.10.2016 | 14,000.00 | 0.0209% | 9.8993 | 9.990 | 9.700 | 138,590.20 |
06.10.2016 | 14,750.00 | 0.0220% | 9.5649 | 9.700 | 9.390 | 141,082.28 |
07.10.2016 | 13,500.00 | 0.0202% | 9.4950 | 9.565 | 9.350 | 128,182.50 |
10.10.2016 | 6,008.00 | 0.0090% | 9.5222 | 9.555 | 9.451 | 57,209.38 |
11.10.2016 | 8,000.00 | 0.0120% | 9.3959 | 9.491 | 9.350 | 75,167.20 |
12.10.2016 | 9,700.00 | 0.0145% | 9.3636 | 9.395 | 9.300 | 90,826.92 |
13.10.2016 | 11,500.00 | 0.0172% | 9.4012 | 9.499 | 9.310 | 108,113.80 |
14.10.2016 | 14,760.00 | 0.0221% | 9.4320 | 9.585 | 9.358 | 139,216.32 |
17.10.2016 | 13,500.00 | 0.0202% | 9.5183 | 9.568 | 9.471 | 128,497.05 |
18.10.2016 | 24,932.00 | 0.0373% | 9.5965 | 9.650 | 9.550 | 239,259.94 |
19.10.2016 | 7,500.00 | 0.0112% | 9.6518 | 9.740 | 9.585 | 72,388.50 |
20.10.2016 | 16,500.00 | 0.0247% | 9.7400 | 9.750 | 9.697 | 160,710.00 |
21.10.2016 | 26,521.00 | 0.0396% | 9.7728 | 9.824 | 9.749 | 259,184.43 |
24.10.2016 | 21,408.00 | 0.0320% | 9.9361 | 10.050 | 9.706 | 212,712.03 |
25.10.2016 | 16,036.00 | 0.0240% | 9.9882 | 10.140 | 9.871 | 160,170.78 |
27.10.2016 | 26,994.00 | 0.0403% | 9.6117 | 9.925 | 9.445 | 259,458.23 |
28.10.2016 | 5,667.00 | 0.0085% | 9.7072 | 9.763 | 9.593 | 55,010.70 |
31.10.2016 | 5,902.00 | 0.0088% | 9.6956 | 9.759 | 9.629 | 57,223.43 |
02.11.2016 | 14,493.00 | 0.0217% | 9.7114 | 9.770 | 9.630 | 140,747.32 |
03.11.2016 | 16,000.00 | 0.0239% | 9.8379 | 9.919 | 9.770 | 157,406.40 |
04.11.2016 | 7,500.00 | 0.0112% | 9.7742 | 9.821 | 9.721 | 73,306.50 |
07.11.2016 | 5,100.00 | 0.0076% | 9.7426 | 9.770 | 9.680 | 49,687.26 |
08.11.2016 | 3,950.00 | 0.0059% | 9.7216 | 9.768 | 9.670 | 38,400.32 |
09.11.2016 | 12,500.00 | 0.0187% | 9.7122 | 9.750 | 9.601 | 121,402.50 |
10.11.2016 | 11,500.00 | 0.0172% | 9.7303 | 9.825 | 9.621 | 111,898.45 |
11.11.2016 | 5,950.00 | 0.0089% | 9.5539 | 9.616 | 9.508 | 56,845.71 |
14.11.2016 | 8,500.00 | 0.0127% | 9.4874 | 9.551 | 9.449 | 80,642.90 |
15.11.2016 | 2,500.00 | 0.0037% | 9.5734 | 9.600 | 9.550 | 23,933.50 |
16.11.2016 | 15,500.00 | 0.0232% | 9.7539 | 9.860 | 9.645 | 151,185.45 |
17.11.2016 | 12,500.00 | 0.0187% | 9.7242 | 9.801 | 9.631 | 121,552.50 |
18.11.2016 | 8,000.00 | 0.0120% | 9.6179 | 9.661 | 9.551 | 76,943.20 |
21.11.2016 | 9,830.00 | 0.0147% | 9.4987 | 9.512 | 9.470 | 93,372.22 |
22.11.2016 | 11,670.00 | 0.0174% | 9.5193 | 9.635 | 9.451 | 111,090.23 |
23.11.2016 | 7,000.00 | 0.0105% | 9.6341 | 9.750 | 9.550 | 67,438.70 |
24.11.2016 | 11,750.00 | 0.0176% | 9.8754 | 10.000 | 9.700 | 116,035.95 |
25.11.2016 | 11,500.00 | 0.0172% | 9.9523 | 10.015 | 9.800 | 114,451.45 |
28.11.2016 | 6,000.00 | 0.0090% | 9.9700 | 10.000 | 9.918 | 59,820.00 |
29.11.2016 | 10,750.00 | 0.0161% | 9.9090 | 10.000 | 9.835 | 106,521.75 |
30.11.2016 | 11,200.00 | 0.0167% | 9.9578 | 10.050 | 9.875 | 111,527.36 |
01.12.2016 | 7,250.00 | 0.0108% | 9.9156 | 9.971 | 9.842 | 71,888.10 |
02.12.2016 | 8,550.00 | 0.0128% | 9.8094 | 9.980 | 9.655 | 83,870.37 |
05.12.2016 | 9,500.00 | 0.0142% | 9.6795 | 9.781 | 9.601 | 91,955.25 |
06.12.2016 | 4,000.00 | 0.0060% | 9.8102 | 9.859 | 9.760 | 39,240.80 |
07.12.2016 | 11,000.00 | 0.0164% | 9.9421 | 10.005 | 9.881 | 109,363.10 |
09.12.2016 | 11,250.00 | 0.0168% | 9.9970 | 10.085 | 9.901 | 112,466.25 |
Total since 04.10.2016 | 525,421.00 | 0.7852% | 9.7129 | 10.140 | 9.300 | 5,103,338.72 |
Total holding of own shares as at 09.12.2016 | 715,424 |
Date | Number of repurchased shares | Share of capital | Weighted average price in EUR | Share price high in EUR | Share price low in EUR | Value of repurchased shares in EUR |
---|---|---|---|---|---|---|
15.12.2014 | 5,000 | 0.0075% | 6.1800 | 6.200 | 6.160 | 30,900.00 |
16.12.2014 | 5,000 | 0.0075% | 6.0770 | 6.012 | 6.150 | 30,385.00 |
17.12.2014 | 5,000 | 0.0075% | 5.9972 | 6.011 | 5.991 | 29,986.00 |
18.12.2014 | 5,000 | 0.0075% | 6.0923 | 6.120 | 6.040 | 30,461.50 |
19.12.2014 | 5,000 | 0.0075% | 6.1190 | 6.159 | 6.100 | 30,595.00 |
29.12.2014 | 2,500 | 0.0037% | 6.1328 | 6.153 | 6.065 | 15,332.00 |
30.12.2014 | 2,000 | 0.0030% | 6.1479 | 6.179 | 6.111 | 12,295.80 |
16.01.2015 | 6,000 | 0.0090% | 6.4646 | 6.480 | 6.431 | 38,787.60 |
19.01.2015 | 1,500 | 0.0022% | 6.4612 | 6.470 | 6.450 | 9,691.80 |
28.01.2015 | 1,000 | 0.0015% | 6.6500 | 6.650 | 6.650 | 6,650.00 |
29.01.2015 | 7,000 | 0.0105% | 6.6138 | 6.650 | 6.570 | 46,296.60 |
30.01.2015 | 1,500 | 0.0022% | 6.6140 | 6.650 | 6.604 | 9,921.00 |
04.02.2015 | 4,000 | 0.0060% | 6.9193 | 6.930 | 6.900 | 27,677.20 |
05.02.2015 | 500 | 0.0007% | 6.9500 | 6.950 | 6.950 | 3,475.00 |
09.02.2015 | 1,500 | 0.0022% | 6.9500 | 6.950 | 6.950 | 10,425.00 |
10.02.2015 | 1,000 | 0.0015% | 6.9500 | 6.950 | 6.950 | 6,950.00 |
15.06.2015 | 2,500 | 0.0037% | 7.3230 | 7.350 | 7.300 | 18,307.50 |
30.06.2015 | 5,000 | 0.0075% | 7.4232 | 7.465 | 7.401 | 37,116.00 |
01.07.2015 | 5,000 | 0.0075% | 7.4785 | 7.500 | 7.415 | 37,392.50 |
02.07.2015 | 4,500 | 0.0067% | 7.4294 | 7.475 | 7.375 | 33,432.30 |
03.07.2015 | 5,000 | 0.0075% | 7.5322 | 7.600 | 7.445 | 37,661.00 |
06.07.2015 | 4,000 | 0.0060% | 7.4794 | 7.510 | 7.470 | 29,917.60 |
07.07.2015 | 8,500 | 0.0127% | 7.4485 | 7.520 | 7.380 | 63,312.25 |
08.07.2015 | 5,000 | 0.0075% | 7.4767 | 7.560 | 7.380 | 37,383.50 |
09.07.2015 | 5,000 | 0.0075% | 7.5527 | 7.580 | 7.475 | 37,763.50 |
10.07.2015 | 3,503 | 0.0052% | 7.5836 | 7.600 | 7.565 | 26,565.35 |
21.09.2015 | 6,000 | 0.0090% | 7.4121 | 7.479 | 7.340 | 44,472.60 |
22.09.2015 | 5,500 | 0.0082% | 7.4392 | 7.498 | 7.290 | 40,915.60 |
23.09.2015 | 5,000 | 0.0075% | 7.4582 | 7.500 | 7.410 | 37,291.00 |
Total since 15.12.2014 | 118,003 | 0.1763% | 6.9605 | 7.600 | 5.991 | 821,360.20 |
Total holding of own shares as at 31.12.2015 | 190,003 |
Date | Number of repurchased shares | Share of capital | Weighted average price in EUR | Share price high in EUR | Share price low in EUR | Value of repurchased shares in EUR |
---|---|---|---|---|---|---|
30.12.2013 | 5,000 | 0.0075% | 5.2900 | 5.290 | 5.290 | 26,450.00 |
24.01.2014 | 5,000 | 0.0075% | 5.3233 | 5.361 | 5.301 | 26,616.50 |
27.01.2014 | 5,000 | 0.0075% | 5.3154 | 5.380 | 5.301 | 26,577.00 |
28.01.2014 | 5,000 | 0.0075% | 5.3198 | 5.340 | 5.305 | 26,599.00 |
29.01.2014 | 5,000 | 0.0075% | 5.3239 | 5.337 | 5.305 | 26,619.50 |
30.01.2014 | 5,000 | 0.0075% | 5.3488 | 5.364 | 5.340 | 26,744.00 |
