Corporate Governance
S IMMO commits to the Austrian Code of Corporate Governance
The Austrian Code of Corporate Governance (ACCG) contains principles relating to transparency and sound corporate management. S IMMO AG has been committed to the ACCG since 2007. The Management Board has aligned its corporate management with the principles of the ACCG and declares compliance with and adherence to the C rules in conjunction with the Supervisory Board. By doing this, we aim to strengthen investor confidence in us and our real estate share.
Management Board and Supervisory Board
The Management Board of S IMMO AG has two members, and the Supervisory Board has eight. The activities of the Management Board and Supervisory Board as well as collaboration between the two bodies are performed on the basis of legislation, the Articles of Association and the rules of procedure. In addition, the Supervisory Board has set up three committees.
Audit Committee | Management Board Committee (Remuneration Committee) | Working Committee | |
---|---|---|---|
Functions (selection) |
|
|
|
Members |
|
|
|
Managers' transactions
Managers' transactions or directors' dealings refer to the proprietary trading of Management Board and Supervisory Board members and related parties. Since 2007, the following purchases and sales of S IMMO securities were made:
Directors' Dealings 2019
Name | Position | Purchase | Sale | Financial instrument (ISIN) | Closing date | Average price per unit (EUR) |
Wilhelm Rasinger | 2) | 500 units | S IMMO share (AT0000652250) | 04 April 2019 | 18.43 | |
Wilhelm Rasinger | 2) | 1,000 units | S IMMO share (AT0000652250) | 09 April 2019 | 18.10 | |
Ernst Vejdovszky | 1) | 2,000 units | S IMMO share (AT0000652250) | 24 April 2019 | 19.50 | |
Wilhelm Rasinger | 2) | 2,000 units | S IMMO share (AT0000652250) | 17 June 2019 | 19.66 | |
Friedrich Wachernig | 1) | 3,000 units | S IMMO share (AT0000652250) | 17 June 2019 | 19.56 | |
Wilhelm Rasinger | 2) | 1,000 units | S IMMO share (AT0000652250) | 08 July 2019 | 19.36 | |
Wilhelm Rasinger | 2) | 500 units | S IMMO share (AT0000652250) | 25 July 2019 | 19.80 | |
Wilhelm Rasinger | 2) | 1,000 units | S IMMO share (AT0000652250) | 13 August 2019 | 19.10 | |
Wilhelm Rasinger | 2) | 500 units | S IMMO share (AT0000652250) | 03 September 2019 | 19.70 | |
Wilhelm Rasinger | 2) | 500 units | S IMMO share (AT0000652250) | 16 September 2019 | 19.80 | |
Wilhelm Rasinger | 2) | 2,000 units | S IMMO share (AT0000652250) | 18 September 2019 | 19.50 | |
Wilhelm Rasinger | 2) | 500 units | S IMMO share (AT0000652250) | 02 December 2019 | 22.50 | |
Wilhelm Rasinger | 2) | 1,000 units | S IMMO share (AT0000652250) | 03 December 2019 | 22.30 |
Directors' Dealings 2018
Name | Position | Purchase | Sale | Financial instrument (ISIN) | Closing date | Average price per unit (EUR) |
Franz Kerber | 2) | EUR 20,000 | S IMMO bond (AT0000A1Z9D9) | 06 February 2018 | 99.718% | |
Elisabeth Kerber | 2) | EUR 20,000 | S IMMO bond (AT0000A1Z9D9) | 06 February 2018 | 99.718% | |
Wilhelm Rasinger | 2) | 4,000 units | S IMMO share (AT0000652250) | 06 February 2018 | 14.20 | |
Wilhelm Rasinger | 2) | 4,000 units | S IMMO share (AT0000652250) | 14 February 2018 | 14.06 | |
Wilhelm Rasinger | 2) | 983 units | S IMMO share (AT0000652250) | 29 November 2018 | 15.60 | |
Wilhelm Rasinger | 2) | 2,017 units | S IMMO share (AT0000652250) | 30 November 2018 | 15.402 | |
This notification concerns a person which maintains a relationship with another person which performs management functions: Mr. Manfred Rapf is member of the Management Board of Sparkassen Versicherung AG Vienna Insurance Group as well as member of the Supervisory Board of S IMMO AG. | 3) | 6,838,596 units | S IMMO share(AT0000652250) | 09 April 2018 | 16.14 |
Directors' Dealings 2017
Name | Position | Purchase | Sale | Financial instrument (ISIN) | Closing date | Average price per unit (EUR) |
---|---|---|---|---|---|---|
Wilhelm Rasinger | 2) | 1,000 units | S IMMO share (AT0000652250) | 06 April 2017 | 11.50 | |
Wilhelm Rasinger | 2) | 3,706 units | S IMMO share (AT0000652250) | 24 July 2017 | 12.44 | |
Wilhelm Rasinger | 2) | 70 units | S IMMO share (AT0000652250) | 25 July 2017 | 12.34 | |
Christian Hager | 2) | 1,950 units | S IMMO share (AT0000652250) | 12 October 2017 | 15.60 |
Directors' Dealings 2016
Name | Position | Purchase | Sale | Financial instrument (ISIN) | Closing date | Average price per unit (EUR) |
---|---|---|---|---|---|---|
Wilhelm Rasinger | 2) | 1,500 units | S IMMO share (AT0000652250) | 04 January 2016 | 8.00 | |
Wilhelm Rasinger | 2) | 907 units | S IMMO share (AT0000652250) | 15 January 2016 | 7.88 | |
Wilhelm Rasinger | 2) | 593 units | S IMMO share (AT0000652250) | 18 January 2016 | 7.81 | |
Francisca Amilivia | 3) | 1,000 units | S IMMO share (AT0000652250) | 25 January 2016 | 7.45 | |
Wilhelm Rasinger | 2) | 2,000 units | S IMMO share (AT0000652250) | 24 June 2016 | 8.48 | |
Ralf Zeitlberger | 2) | 2,000 units | S IMMO share (AT0000652250) | 26 August 2016 | 8.79 |
Directors' Dealings 2015
Name | Position | Purchase | Sale | Financial instrument (ISIN) | Closing date | Average price per unit (EUR) |
---|---|---|---|---|---|---|
Ralf Zeitlberger | 2) | 2,000 units | S IMMO share (AT0000652250) | 31 August 2015 | 7.646 |
Directors' Dealings 2014
Name | Position | Purchase | Sale | Financial instrument (ISIN) | Closing date | Average price per unit (EUR) |
---|---|---|---|---|---|---|
Wilhelm Rasinger | 2) | 6,000 units | S IMMO share (AT0000652250) | 03 January 2014 | 5.24 | |
Francisca Amilivia-Elorza | 3) | 4,000 units | S IMMO share (AT0000652250) | 03 January 2014 | 5.25 |
Directors' Dealings 2013
Name | Position | Purchase | Sale | Financial instrument (ISIN) | Closing date | Average price per unit (EUR) |
---|---|---|---|---|---|---|
Ernst Vejdovszky | 1) | 2,863 units | S IMMO share (AT0000652250) | 10 September 2013 | 4.58 | |
Ernst Vejdovszky | 1) | 137 units | S IMMO share (AT0000652250) | 12 September 2013 | 4.58 | |
Wilhelm Rasinger | 2) | 3,000 units | S IMMO share (AT0000652250) | 19 December 2013 | 5.28 |
Directors' Dealings 2011
Name | Position | Purchase | Sale | Financial instrument (ISIN) | Closing date | Average price per unit (EUR) |
---|---|---|---|---|---|---|
Ernst Vejdovszky | 1) | 2,000 units | S IMMO share (AT0000652250) | 30 August 2011 | 3.88 |
Directors' Dealings 2010
Name | Position | Purchase | Sale | Financial instrument (ISIN) | Closing date | Average price per unit (EUR) |
---|---|---|---|---|---|---|
Petra Hager | 3) | 1,587 units | S IMMO INVEST participating certificate (AT0000795737) | 06 December 2010 | 72.3280 | |
Petra Hager | 3) | 1,063 units | S IMMO INVEST participating certificate (AT0000795737) | 13 December 2010 | 71.4250 | |
Petra Hager | 3) | 2,500 units | S IMMO INVEST participating certificate (AT0000795737) | 20 December 2010 | 70.63 |
Directors' Dealings 2009
Name | Position | Purchase | Sale | Financial instrument (ISIN) | Closing date | Average price per unit (EUR) |
---|---|---|---|---|---|---|
Ernst Vejdovszky | 1) | 5,000 units | S IMMO share (AT0000652250) | 30 January 2009 | 2.00 | |
Ernst Vejdovszky | 1) | 300 units | S IMMO INVEST participating certificate (AT0000795737) | 30 January 2009 | 44.5 | |
Peter Nemschak | 2) | 1,500 units | S IMMO share (AT0000652250) | 01 September 2009 | 4.85 | |
Peter Nemschak | 2) | 750 units | S IMMO share (AT0000652250) | 10 September 2009 | 5.43 |
Directors' Dealings 2008
Name | Position | Purchase | Sale | Financial instrument (ISIN) | Closing date | Average price per unit (EUR) |
---|---|---|---|---|---|---|
Ernst Vejdovszky | 1) | 8,000 units | S IMMO share (AT0000652250) | 24 November 2008 | 2.35 | |
Holger Schmidtmayr | 1) | 20,000 units | S IMMO share (AT0000652250) | 19 December 2008 | 1.72 |
Directors' Dealings 2007
Name | Position | Purchase | Sale | Financial instrument (ISIN) | Closing date | Average price per unit (EUR) |
---|---|---|---|---|---|---|
Holger Schmidtmayr | 1) | 1,007 units | S IMMO share (AT0000652250) | 26 June 2007 | 9.89 | |
Martin Simhandl | 2) | 1,578 units | S IMMO share (AT0000652250) | 07 August 2007 | 9.47 | |
Maria Simhandl | 3) | 1,575 units | S IMMO share (AT0000652250) | 07 August 2007 | 9.47 | |
Ernst Vejdovszky | 1) | 1,000 units | S IMMO share (AT0000652250) | 29 August 2007 | 8.55 | |
Ernst Vejdovszky | 1) | 1,000 units | S IMMO share (AT0000652250) | 12 November 2007 | 7.72 | |
Ernst Vejdovszky | 1) | 250 units | S IMMO INVEST participating certificate (AT0000795737) | 12 November 2007 | 96.00 |