Corporate Governance
S IMMO commits to the Austrian Code of Corporate Governance
The Austrian Code of Corporate Governance (ACCG) contains principles relating to transparency and sound corporate management. S IMMO AG has been committed to the ACCG since 2007. The Management Board has aligned its corporate management with the principles of the ACCG and declares compliance with and adherence to the C rules in conjunction with the Supervisory Board. By doing this, we aim to strengthen investor confidence in us and our real estate share.
Management Board and Supervisory Board
The Management Board of S IMMO AG has two members, and the Supervisory Board has five. The activities of the Management Board and Supervisory Board as well as collaboration between the two bodies are performed on the basis of legislation, the Articles of Association and the rules of procedure. In addition, the Supervisory Board has set up three committees.
Supervisory Board Committees
Audit Committee
Functions (selection)
- Monitoring the accounting and reporting process
- Monitoring the work of auditors
- Monitoring the effectiveness of the Internal Control System
- Monitoring the risk management system
- Monitoring the process of auditing the group's financial statements
Members
- Vit Urbanec (Chairman)
- Vladislav Jirka
- Martin Matula
- Andreas Feuerstein
Committee for Management Board Matters
Functions (selection)
- Negotiation of contracts with the members of the Management Board
- Remuneration policy of the Management Board and the Supervisory Board
Members
- Vladislav Jirka (Chairman)
- Matej Csenky
- Martin Matula
ESG Committee
Functions (selection)
- Review and monitoring of the strategy with regard to the social, economic and ecological responsibility of the company
Members
- Martin Matula (Chairman)
- Matej Csenky
- Vit Urbanec
Managers' transactions
Managers' transactions or directors' dealings refer to the proprietary trading of Management Board and Supervisory Board members and related parties. Since 2007, the following purchases and sales of S IMMO securities were made:
Director's Dealings 2024
Name | Position | Purchase | Sale | Financial instrument (ISIN) | Closing date | Average price per unit (EUR) |
IMMOFINANZ AG | 3) | 442,631 units | S IMMO share (AT0000652250) | 18 July 2024 | 22.10 |
Director's Dealings 2022
Name | Position | Purchase | Sale | Financial instrument (ISIN) | Closing date | Average price per unit (EUR) |
IMMOFINANZ AG | 3) | 17,305,012 units | S IMMO share (AT0000652250) | 19 December 2022 | 19.50 | |
CPI Property Group S.A. | 3) | 17,305,012 units | S IMMO share (AT0000652250) | 19 December 2022 | 19.50 | |
Andreas Feuerstein | 2) | 800 units* | S IMMO share (AT0000652250) | 28 July 2022 | 22.85 | |
Herwig Teufelsdorfer | 1) | 1,000 units* | S IMMO share (AT0000652250) | 28 July 2022 | 22.85 | |
Friedrich Wachernig | 1) | 5,000 units* | S IMMO share (AT0000652250) | 28 July 2022 | 22.85 | |
*Sale/tender into the CPI takeover offer |
Director's Dealings 2021
Name | Position | Purchase | Sale | Financial instrument (ISIN) | Closing date | Average price per unit (EUR) |
Herwig Teufelsdorfer | 1) | 500 units | S IMMO share (AT0000652250) | 29 November 2021 | 19.46 | |
Herwig Teufelsdorfer | 1) | 500 units | S IMMO share (AT0000652250) | 30 November 2021 | 19.56 | |
John Nacos | 2) | 7,937,190 units | S IMMO share (AT0000652250) | 02.12.2021 | 20.75 |
Director's Dealings 2020
Name | Position | Purchase | Sale | Financial instrument (ISIN) | Closing date | Average price per unit (EUR) |
Wilhelm Rasinger | 2) | 1,000 units | S IMMO share (AT0000652250) | 07 January 2020 | 22.10 | |
Wilhelm Rasinger | 2) | 500 units | S IMMO share (AT0000652250) | 02 March 2020 | 25.10 | |
Wilhelm Rasinger | 2) | 300 units | S IMMO share (AT0000652250) | 19 March 2020 | 13.60 | |
Ernst Vejdovszky | 1) | 1,000 units | S IMMO share (AT0000652250) | 19 March 2020 | 13.28 | |
Wilhelm Rasinger | 2) | 300 units | S IMMO share (AT0000652250) | 23 March 2020 | 14.40 | |
Wilhelm Rasinger | 2) | 451 units | S IMMO share (AT0000652250) | 03 April 2020 | 16.20 | |
Wilhelm Rasinger | 2) | 4,549 units | S IMMO share (AT0000652250) | 15 April 2020 | 16.10 | |
Francisca Amilivia Elorza | 3) | 1,247 units | S IMMO share (AT0000652250) | 10 June 2020 | 16.10 | |
Francisca Amilivia Elorza | 3) | 3,753 units | S IMMO share (AT0000652250) | 11 June 2020 | 15.86 | |
Ernst Vejdovszky | 1) | 1,000 units | S IMMO share (AT0000652250) | 03 September 2020 | 15.00 | |
Andrea Besenhofer | 2) | 1.330 units | S IMMO share (AT0000652250) | 10 September 2020 | 15.06 | |
Friedrich Wachernig | 1) | 2,000 units | S IMMO share (AT0000652250) | 02 October 2020 | 13.96 | |
Ernst Vejdovszky | 1) | 1,000 units | S IMMO share (AT0000652250) | 02 October 2020 | 13.88 | |
Ernst Vejdovszky | 1) | 1,000 units | S IMMO share (AT0000652250) | 14 October 2020 | 15.18 |
Directors' Dealings 2019
Name | Position | Purchase | Sale | Financial instrument (ISIN) | Closing date | Average price per unit (EUR) |
Wilhelm Rasinger | 2) | 500 units | S IMMO share (AT0000652250) | 04 April 2019 | 18.43 | |
Wilhelm Rasinger | 2) | 1,000 units | S IMMO share (AT0000652250) | 09 April 2019 | 18.10 | |
Ernst Vejdovszky | 1) | 2,000 units | S IMMO share (AT0000652250) | 24 April 2019 | 19.50 | |
Wilhelm Rasinger | 2) | 2,000 units | S IMMO share (AT0000652250) | 17 June 2019 | 19.66 | |
Friedrich Wachernig | 1) | 3,000 units | S IMMO share (AT0000652250) | 17 June 2019 | 19.56 | |
Wilhelm Rasinger | 2) | 1,000 units | S IMMO share (AT0000652250) | 08 July 2019 | 19.36 | |
Wilhelm Rasinger | 2) | 500 units | S IMMO share (AT0000652250) | 25 July 2019 | 19.80 | |
Wilhelm Rasinger | 2) | 1,000 units | S IMMO share (AT0000652250) | 13 August 2019 | 19.10 | |
Wilhelm Rasinger | 2) | 500 units | S IMMO share (AT0000652250) | 03 September 2019 | 19.70 | |
Wilhelm Rasinger | 2) | 500 units | S IMMO share (AT0000652250) | 16 September 2019 | 19.80 | |
Wilhelm Rasinger | 2) | 2,000 units | S IMMO share (AT0000652250) | 18 September 2019 | 19.50 | |
Wilhelm Rasinger | 2) | 500 units | S IMMO share (AT0000652250) | 02 December 2019 | 22.50 | |
Wilhelm Rasinger | 2) | 1,000 units | S IMMO share (AT0000652250) | 03 December 2019 | 22.30 | |
Wilhelm Rasinger | 2) | 2,000 units | S IMMO share (AT0000652250) | 09 December 2019 | 22.10 |
Directors' Dealings 2018
Name | Position | Purchase | Sale | Financial instrument (ISIN) | Closing date | Average price per unit (EUR) |
Franz Kerber | 2) | EUR 20,000 | S IMMO bond (AT0000A1Z9D9) | 06 February 2018 | 99.718% | |
Elisabeth Kerber | 2) | EUR 20,000 | S IMMO bond (AT0000A1Z9D9) | 06 February 2018 | 99.718% | |
Wilhelm Rasinger | 2) | 4,000 units | S IMMO share (AT0000652250) | 06 February 2018 | 14.20 | |
Wilhelm Rasinger | 2) | 4,000 units | S IMMO share (AT0000652250) | 14 February 2018 | 14.06 | |
Wilhelm Rasinger | 2) | 983 units | S IMMO share (AT0000652250) | 29 November 2018 | 15.60 | |
Wilhelm Rasinger | 2) | 2,017 units | S IMMO share (AT0000652250) | 30 November 2018 | 15.402 | |
This notification concerns a person which maintains a relationship with another person which performs management functions: Mr. Manfred Rapf is member of the Management Board of Sparkassen Versicherung AG Vienna Insurance Group as well as member of the Supervisory Board of S IMMO AG. | 3) | 6,838,596 units | S IMMO share(AT0000652250) | 09 April 2018 | 16.14 |
Directors' Dealings 2017
Name | Position | Purchase | Sale | Financial instrument (ISIN) | Closing date | Average price per unit (EUR) |
---|---|---|---|---|---|---|
Wilhelm Rasinger | 2) | 1,000 units | S IMMO share (AT0000652250) | 06 April 2017 | 11.50 | |
Wilhelm Rasinger | 2) | 3,706 units | S IMMO share (AT0000652250) | 24 July 2017 | 12.44 | |
Wilhelm Rasinger | 2) | 70 units | S IMMO share (AT0000652250) | 25 July 2017 | 12.34 | |
Christian Hager | 2) | 1,950 units | S IMMO share (AT0000652250) | 12 October 2017 | 15.60 |
Directors' Dealings 2016
Name | Position | Purchase | Sale | Financial instrument (ISIN) | Closing date | Average price per unit (EUR) |
---|---|---|---|---|---|---|
Wilhelm Rasinger | 2) | 1,500 units | S IMMO share (AT0000652250) | 04 January 2016 | 8.00 | |
Wilhelm Rasinger | 2) | 907 units | S IMMO share (AT0000652250) | 15 January 2016 | 7.88 | |
Wilhelm Rasinger | 2) | 593 units | S IMMO share (AT0000652250) | 18 January 2016 | 7.81 | |
Francisca Amilivia | 3) | 1,000 units | S IMMO share (AT0000652250) | 25 January 2016 | 7.45 | |
Wilhelm Rasinger | 2) | 2,000 units | S IMMO share (AT0000652250) | 24 June 2016 | 8.48 | |
Ralf Zeitlberger | 2) | 2,000 units | S IMMO share (AT0000652250) | 26 August 2016 | 8.79 |
1) Management Board
2) Supervisory Board
3) Person with close relationship to member of the management
Public Announcement of a Transaction with a related Party pursuant to Sec 95a Para 5 of the Austrian Stock Corporation Act (AktG)
S IMMO acquires a property portfolio from CPI in the Czech Republic (25 April 2024) (.pdf)
Articles of Association
The Articles of Association of S IMMO AG contain information on the purpose of the company, the share capital, the two bodies of the company (Management Board and Supervisory Board), the general meeting, the annual financial statements, the discharge and the distribution of profits.
Auditor
At the 35th Annual General Meeting on 03 May 2024, Ernst & Young Wirtschaftsprüfungsgesellschaft m.b.H. was appointed as the auditor of the annual and consolidated financial statements for the 2024 financial year.